
Stake Council Members
Stake Primary President
–
–
Stake Single Adult Committee Chairman
–
–

High Council
–
–
Home Ward:
Physical Facilities Rep. (PFR)
Servicemen Chairman (1)
–
–
Home Ward:
Temple and Family History
Melchizedek Priesthood Training
Scott Barlow
Home Ward: 13th Ward
Stake Activities Committee Chair
Stake Disability Advisor
–
–
Home Ward:
Self-Reliance Specialist
Employment Specialist
BYU Pathway Representative
–
–
Home Ward:
Stake Sunday School President
Seminary Graduation
–
–
Home Ward:
Single Adult Adviser (+36)
Servicemen (2)
Tyson Knudsen
Home Ward: 9th Ward
Emergency Preparedness & Response
Stake Audit Committee (2)

High Council Ward Assignments
3rd Ward
Tyson Knudsen
4th Ward
–
5th Ward
Nathan Carter
9th Ward
11th Ward
12th Ward
Julius Ulugia
13th Ward
Cameron Topliff

2025 Stake Council Speaking Assignments
Ward | January | March | May | June | July | September | November | December |
---|---|---|---|---|---|---|---|---|
1st Ward | Knudsen | Call | Ward Conference | Carter | Ulugia | |||
2nd Ward | Swift | Soderquist | Stringfellow | Knudsen | Topliff | |||
3rd Ward | Ward Conference | Hunt | Knudsen | Larsen | Stringfellow | Carter | Stratford | Topliff |
4th Ward | Ward Conference | Knudsen | Soderquist | Call | Larsen | Stringfellow | Topliff | Matthews |
5th Ward | Murdock | Matthews | Ulugia | Swift | Stratford | Topliff | Stringfellow | Larsen |
6th Ward | Kelley | Ulugia | Carter | Stringfellow | Matthews | |||
7th Ward | Hone | Swift | Hansen | Topliff | Barlow | Matthews | ||
8th Ward | Noorda | Stratford | Barlow | Ulugia | Hansen | Ward Conference | ||
9th Ward | Carter | Ward Conference | Larsen | Hansen | Murdock | Matthews | Ulugia | Knudsen |
10th Ward | Topliff | Carter | Murdock | Soderquist | Hunt | Ward Conference | ||
11th Ward | Fullmer | Hansen | Stratford | Matthews | Call | Ulugia | Larsen | Stringfellow |
12th Ward | Stringfellow | Topliff | Call | Hunt | Carter | Barlow | Knudsen | Stratford |
13th Ward | Matthews | Murdock | Swift | Barlow | Soderquist | Knudsen | Carter | Barlow |
14th Ward | Larsen | Barlow | Matthews | Stratford | Swift | Ward Conference | ||
Available Substitutes | Stratford, Soderquist, Call | Larsen, Stringfellow | Hunt, Topliff | Murdock | Knudsen | Stratford, Larsen | Barlow, Matthews | Carter, Ulugia |
- No speaking assignments are scheduled for February, April, August, or October due to stake and general conferences.
- The Stake Council members are scheduled to speak on the second Sunday of the month. In the case that the assigned speaker is unable to fulfill the assignment, the stake council member is responsible to find a replacement.
- Stake Council speaking assignments may be adjusted to the 3rd or 4th Sunday as directed by the Bishop
- No speaking assignments are scheduled for the month in which a ward has a ward conference.
- Speaking assignment topics should be coordinated with the bishop unless given an assignment by the Stake President.